Assembly Technology
Our warehouse in Győr, Hungary, is stocked with quality accessories and aluminum profiles.
Contact information
I am Erik Grieger and responsible for our Assembly Technology sector. If you have an inquiry for me, feel free to send it to me at eg[at]deutsche-hydraulik.com or use the contact field linked below. I will answer with an offer and attach my phone number, so that we can communicate better. I’m looking forward to get to know you and your project. Here I would like to say a big Thank you! to all our customers and distributors of Assembly Technology in 2024. I’m looking forward to 2025 and wish you another successful year 2025!






All accessories and aluminum profiles are from our own brand GRIEGER. Launched in 2002, the GRIEGER Accessories and Quality Aluminum Profiles are being used in Europe, SE Asia and North America. Our competitively priced accessories are being shipped from our warehouse in Hungary to international customers.
Information for new customers
Compatibility
Our accessories are compatible with many standard aluminum profiles. Product dimensions and drawings are in our catalogue linked above. If you would like to order from us but don’t know if you can use our brackets and fixing materials for your profiles, feel free to reach out for me.
Customer convenience
We consider it very important to ensure that the order and shipment processes run smoothly for our customers. We answer questions during the order process quickly and highly value a good relation to our customers. Customer visits are an essential part of this process.
Large inquiries for accessories and aluminum profiles
We are experienced in handling large order volumes for accessories and aluminum profiles conveniently. Kindly let me know the details, I will provide you with our best offer.
Shipment
Due to shipment cost, our prices for aluminum profiles are especially competitive in and around Hungary. On the other hand, our accessories are being shipped competitively priced around the world.
Product list:
More information such as product dimensions and material can be found in our catalogue linked above.
More information in our catalogue linked above.
















art. no. | description | pcs. per box | net weight [kg] per pc. |
102 002 001 | Bracket 30×30 | 100 | 0,02 |
102 002 002 | Bracket 30×60 | 10 | 0,0581 |
102 002 002 A | Bracket 30×60 new version | 10 | 0,0581 |
102 002 003 | Bracket 40×40 | 100 | 0,033 |
102 002 004 | Bracket 40×80 | 10 | 0,122 |
102 002 004 A | Bracket 40×80 new version | 10 | 0,122 |
102 002 005 | Bracket 45×45 | 100 | 0,057 |
102 002 006 | Bracket 45×90 | 10 | 0,162 |
102 002 006 A | Bracket 45×90 new version | 10 | 0,162 |
102 002 007 | Bracket 60×60 | 10 | 0,105 |
102 002 008 | Bracket 90×90 | 10 | 0,333 |
102 002 008 A | Bracket 90×90 new version | 10 | 0,333 |
102 002 702 | Bracket 20×20 | 100 | 0,01 |
102 002 702 A | Bracket 20×20 new version | 100 | 0,01 |
102 002 705 | Bracket 80×80 | 10 | 0,225 |
102 002 705 A | Bracket 80×80 new version | 10 | 0,225 |
102 003 001 | Floor Bracket | 10 | 0,55 |
102 003 001 A | Floor Bracket new version | 10 | 0,55 |
102 003 003 | Fence Mount Base 40 | 1 | 0,94 |
102 003 003 A | Fence Mount Base 40 new version, black | 1 | 0,94 |
102 003 004 | Fence Mount Base 45 | 1 | 0,82 |
102 003 004 A | Fence Mount Base 45 new version, black | 1 | 0,82 |
102 004 001 | Swivel Bracket 28x38R | 10 | 0,0163 |
102 004 002 | Swivel Bracket 40x43R | 10 | 0,045 |
102 004 003 | Pivoting Bracket 180° | 10 | 0,22 |
102 004 702 | Clamp Lever | 10 | 0,084 |
102 004 702 A | Clamp Lever new version, metal, black | 10 | 0,084 |
102 005 001 | Multi Connector Slot 10 | 10 | 0,039 |
102 006 001 | Central Bolt M8x20 | 200 | 0,01 |
102 006 002 | Central Bolt M12x30 | 100 | 0,029 |
102 006 003 | Central Bolt S12x30 | 100 | 0,025 |
102 006 004 | Central Bolt S8x25 | 100 | 0,011 |
102 007 001 | T Connector 45 | 100 | 0,055 |
102 007 003 | Cubic Connector 20-2D | 10 | 0,01 |
102 007 004 | Cubic Connector 20-3D | 10 | 0,01 |
102 007 005 | Cubic Connector 30-2D | 10 | 0,039 |
102 007 006 | Cubic Connector 30-3D | 10 | 0,039 |
102 007 007 | Cubic Connector 40-2D | 10 | 0,095 |
102 007 008 | Cubic Connector 40-3D | 10 | 0,095 |
102 007 009 | Cubic Connector 45-2D | 10 | 0,152 |
102 007 010 | Cubic Connector 45-3D | 10 | 0,152 |
102 007 011 | Corner Bracket 20 | 10 | 0,01 |
102 007 012 | Corner Bracket 30 | 10 | 0,04 |
102 007 013 | Corner Bracket 40 | 10 | 0,085 |
102 007 014 | Corner Bracket 45 | 10 | 0,132 |
102 007 710 | Cover Cap round for Corner Bracket 20 | 10 | 0,0015 |
102 007 711 | Cover Cap cube for Corner Bracket 20 | 10 | 0,0026 |
102 007 712 | Cover Cap round for Corner Bracket 30 | 10 | 0,0052 |
102 007 713 | Cover Cap cube for Corner Bracket 30 | 10 | 0,0087 |
102 007 714 | Cover Cap round for Corner Bracket 40 | 10 | 0,0111 |
102 007 715 | Cover Cap cube for Corner Bracket 40 | 10 | 0,0171 |
102 007 716 | Cover Cap round for Corner Bracket 45 | 10 | 0,0146 |
102 007 717 | Cover Cap cube for Corner Bracket 45 | 10 | 0,0281 |
102 008 001 | Profile Connector Slot 10 | 25 | 0,194 |
102 008 002 | Inline Connector Set Slot 10 | 10 | 0,038 |
102 008 002 A | Inline Connector Set Slot 10 new version | 10 | 0,038 |
102 008 003 | Profile Connector Slot 8 | 25 | 0,1 |
102 008 004 | Inline Connector Set Slot 8 | 10 | 0,032 |
102 008 004 A | Inline Connector Set Slot 8 new version | 10 | 0,032 |
102 008 005 | Bolt Connector Set 30×30 | 10 | 0,026 |
102 008 006 | Bolt Connector Set 40×40 | 10 | 0,074 |
102 008 007 | Bolt Connector Set 45×45 | 10 | 0,078 |
102 008 008 | Bolt Connector Set 60×60 | 10 | 0,083 |
102 008 009 | Bolt Connector Set 80×80 | 10 | 0,121 |
102 008 010 | Bolt Connector Set 90×90 | 10 | 0,133 |
102 009 001 | Screw M6x16 (for T Connector) | 500 | 0,0055 |
102 009 002 | Screw M6x12 ( for Bracket 30) | 500 | 0,005 |
102 009 003 | Countersunk Screw, M6x14 (for Plastic Hinge to Slot 8) | 200 | 0,0034 |
102 009 004 | Countersunk Screw, M6x18 (for Plastic Hinge to Slot 10) | 200 | 0,0041 |
102 009 005 | Screw M4x8 (for Bracket 20×20) | 500 | 0,0016 |
102 010 001 | T Bolt, M8x25 | 100 | 0,0142 |
102 010 002 | T Bolt, M8x20 | 100 | 0,013 |
102 010 003 | Flange Nut, M8 | 100 | 0,009 |
102 010 004 | T Nut, Steel, Slot 8, M4 | 100 | 0,0039 |
102 010 005 | T Nut, Steel, Slot 8, M5 | 100 | 0,0039 |
102 010 006 | T Nut, Steel, Slot 8, M6 | 100 | 0,0039 |
102 010 007 | T Nut, Steel, Slot 10, M4 | 100 | 0,008 |
102 010 008 | T Nut, Steel, Slot 10, M5 | 100 | 0,008 |
102 010 009 | T Nut, Steel, Slot 10, M6 | 100 | 0,008 |
102 010 010 | T Nut, Steel, Slot 10, M8 | 100 | 0,008 |
102 010 011 | T Slot Nut, Steel, Slot 8, M6 | 100 | 0,0081 |
102 010 012 | T Slot Nut, Steel, Slot 10, M6, heavy duty | 100 | 0,0215 |
102 010 013 | T Slot Nut, Steel, Slot 8, M8 | 100 | 0,0081 |
102 010 014 | T Slot Nut, Steel, Slot 10, M8, heavy duty | 100 | 0,0215 |
102 010 015 | Roll-in T-Slot Nut M5 (Slot 10) | 100 | 0,00855 |
102 010 016 | Roll-in T-Slot Nut M6 (Slot 10) | 100 | 0,00855 |
102 010 017 | Roll-in T-Slot Nut M8 (Slot 10) | 100 | 0,00855 |
102 010 018 | T Nut, Slot 6, M4 | 100 | 0,002 |
102 010 019 | Roll-in T-Slot Nut M4 (Slot 8) | 100 | 0,0048 |
102 010 020 | Roll-in T-Slot Nut M5 (Slot 8) | 100 | 0,0048 |
102 010 021 | Roll-in T-Slot Nut M6 (Slot 8) | 100 | 0,0048 |
102 010 022 | Roll-in T-Slot Nut M8 (Slot 8) | 100 | 0,0048 |
102 010 023 | T Bolt M8x30 | 100 | 0,0163 |
102 010 024 | T Bolt M8x40 | 50 | 0,0194 |
102 010 025 | T Bolt M8x60 | 50 | 0,0255 |
102 010 026 | Self Tapping Bush M8 | 100 | 0,004 |
102 010 707 | T Slot Nut, Steel, Slot 10, M4, heavy duty | 100 | 0,0215 |
102 010 708 | T Slot Nut, Steel, Slot 10, M5, heavy duty | 100 | 0,0215 |
102 010 709 | T Slot Nut, Steel, Slot 8, M5 | 100 | 0,0081 |
102 010 727 | T Slot Nut 8, M4 | 100 | 0,0081 |
102 010 738 | T Nut, Steel, Slot 10, 1/4” | 100 | 0,008 |
102 010 739 | T Nut, Steel, Slot 10, 5/16” | 100 | 0,008 |
102 010 761 | T Nut, Steel, Slot 8, 1/4” | 100 | 0,0039 |
102 011 001 | Hinged Feet, M12 x 80/D44 | 20 | 0,158 |
102 011 002 | Hinged Feet, M12 x 60/D44 | 20 | 0,186 |
102 011 003 | ECO Feet, M8x50, ø=29mm | 20 | 0,025 |
102 011 003 A | ECO Feet, M8x50, ø=29mm new version | 20 | 0,025 |
102 011 004 | ECO Feet, M12x80, ø=50mm | 20 | 0,088 |
102 011 005 | Anti Slip Plate, for ECO Feet, ø=29mm | 20 | 0,004 |
102 011 006 | Anti Slip Plate, for ECO Feet, ø=50mm | 20 | 0,01 |
102 011 007 | Anti Slip Ring for ø=44mm | 20 | 0,013 |
102 011 008 | Hinged Feet, M12 x 120/D44 | 20 | 0,144 |
102 011 009 | Anti Slip Ring ESD for ø=44mm | 20 | 0,0135 |
102 012 001 | Uniblock, Slot 8 | 100 | 0,011 |
102 012 001 A | Uniblock, Slot 8 new version | 100 | 0,011 |
102 012 002 | Uniblock, Slot 10 | 100 | 0,012 |
102 012 002 A | Uniblock, Slot 10 new version | 100 | 0,012 |
102 013 001 | Panel Profile, Slot 8, Length: 2m | 100 | 0,13 |
102 013 002 | Rubber Profile A (150m) | 150m | 17 |
102 013 003 | Rubber Profile B (150m) | 150m | 10 |
102 013 004 | Rubber Profile C (150m) | 150m | 3 |
102 013 005 | Rubber Profile D (300m) | 300m | 5 |
102 013 006 | Panel Profile, Slot 10, Length: 2m | 100 | 0,09 |
102 014 001 | Cable Binder Slot 8 | 100 | 0,004 |
102 014 002 | Cable Binder, Slot 10 | 100 | 0,0045 |
102 014 003 | Cable Duct Connector Slot 10 | 100 | 0,011 |
102 015 001 | Cover Cap 30×30 black | 100 | 0,003 |
102 015 002 | Cover Cap 40×40 black | 100 | 0,008 |
102 015 003 | Cover Cap 45×45 black | 100 | 0,004 |
102 015 004 | Cover Cap 60×60 black | 100 | 0,0209 |
102 015 005 | Cover Cap 30×60 black | 50 | 0,0077 |
102 015 005 A | Cover Cap 30×60 black new version | 50 | 0,0077 |
102 015 006 | Cover Cap 30x30R black | 50 | 0,002 |
102 015 007 | Cover Cap 40x40R black | 50 | 0,002 |
102 015 008 | Cover Cap 45x45R black | 50 | 0,007 |
102 015 009 | Cover Cap 80×80 black | 20 | 0,028 |
102 015 010 | Cover Cap 90×90 black | 20 | 0,034 |
102 015 011 | Cover Cap 30×30 gray | 100 | 0,003 |
102 015 012 | Cover Cap 40×40 gray | 100 | 0,005 |
102 015 013 | Cover Cap 45×45 gray | 100 | 0,01 |
102 015 014 | Cover Cap 60×60 gray | 100 | 0,0015 |
102 015 015 | Cover Cap 20×20 black | 50 | 0,02 |
102 015 016 | Cover Cap 20×20 gray | 50 | 0,002 |
102 015 017 | Cover Cap 30x30R gray | 50 | 0,005 |
102 015 018 | Cover Cap 30×60 gray | 50 | 0,0077 |
102 015 018 A | Cover Cap 30×60 gray new version | 50 | 0,0077 |
102 015 019 | Cover Cap 40x40R gray | 50 | 0,005 |
102 015 020 | Cover Cap 40×80 black | 50 | 0,00133 |
102 015 020 A | Cover Cap 40×80 black new version | 50 | 0,00133 |
102 015 021 | Cover Cap 40×80 gray | 50 | 0,0135 |
102 015 021 A | Cover Cap 40×80 gray new version | 50 | 0,0135 |
102 015 022 | Cover Cap 80×80 gray | 20 | 0,032 |
102 015 023 | Cover Cap 45x45R gray | 50 | 0,0074 |
102 015 024 | Cover Cap 45×90 black | 50 | 0,0172 |
102 015 024 A | Cover Cap 45×90 black new version | 50 | 0,0172 |
102 015 025 | Cover Cap 45×90 gray | 50 | 0,0074 |
102 015 025 A | Cover Cap 45×90 gray new version | 50 | 0,0074 |
102 015 026 | Cover Cap 90×90 gray | 20 | 0,036 |
102 016 001 | Cover Profile, Slot 8, length: 2m, black | 100 | 0,05 |
102 016 002 | Cover Profile, Slot 10, length: 2m, black | 100 | 0,11 |
102 016 003 | Cover Profile, Slot 10, length: 2m, gray | 100 | 0,11 |
102 016 004 | Cover Profile Slot 8, length: 2m, light gray | 100 | 0,05 |
102 016 006 | Cover Profile Slot 6, length: 2m, black | 100 | 0,022 |
102 016 007 | Cover Profile Slot 6, length: 2m, gray | 100 | 0,022 |
102 016 008 | Cover Profile Slot 8, length: 2m, aluminum | 50 | 0,086 |
102 016 009 | Cover Profile Slot 10, length: 2m, aluminum | 50 | 0,113 |
102 017 001 | Plastic Hinge 30/30 | 10 | 0,33 |
102 017 001 A | Plastic Hinge 30/30 new version, bolt zinc plated steel | 10 | 0,33 |
102 017 002 | Plastic Hinge 40/40 | 10 | 0,385 |
102 017 002 A | Plastic Hinge 40/40 new version, bolt zinc plated steel | 10 | 0,385 |
102 017 003 | Plastic Hinge 45/45 | 10 | 0,43 |
102 017 003 A | Plastic Hinge 45/45 new version, bolt zinc plated steel | 10 | 0,43 |
102 017 004 | Plastic Hinge 45/30 | 10 | 0,39 |
102 017 004 A | Plastic Hinge 45/30 new version, bolt zinc plated steel | 10 | 0,39 |
102 017 005 | Plastic Hinge 40/30 | 10 | 0,41 |
102 017 005 A | Plastic Hinge 40/30 new version, bolt zinc plated steel | 10 | 0,41 |
102 017 006 | Plastic Hinge 20/20 | 10 | 0,075 |
102 017 007 | Alu Hinge Wing 20 | 10 | 0,155 |
102 017 008 | Alu Hinge Wing 30 | 10 | 0,22 |
102 017 009 | Alu Hinge Wing 40 | 10 | 0,25 |
102 017 010 | Alu Hinge Wing 45 | 10 | 0,28 |
102 017 011 | Alu Hinge Wing 60 | 10 | 0,36 |
102 017 012 | Bolt for Alu Hinge | 10 | 0,12 |
102 017 013 | Cover Cap for Alu Hinge | 10 | 0,015 |
102 018 001 | Handle, light | 10 | 0,034 |
102 018 002 | Handle | 10 | 0,04 |
102 018 003 | Design Handle | 1 | 0,42 |
102 019 002 | Tool Hanger with Hook | 20 | 0,036 |
102 019 003 | Glider 8 | 10 | 0,0266 |
102 019 003 A | Glider 8 new version | 10 | 0,0266 |
102 019 004 | Glider 10 | 10 | 0,053 |
102 019 004 A | Glider 10 new version | 10 | 0,053 |
102 019 005 | Glider 10 open | 10 | 0,047 |
102 019 006 | Glider 8/10 | 10 | 0,01 |
102 019 007 | Roller ø=48mm Slot 10 | 10 | 0,155 |
102 020 001 | Ball catch | 10 | 0,055 |
102 020 001 A | Ball catch new version, M6 mounting | 10 | 0,055 |
102 020 003 | Magnet Catch | 10 | 0,036 |
102 020 005 | Door Lock Gen2 | 1 | 0,236 |
102 020 005 A | Door Lock Gen2 Eco version | 1 | 0,236 |
102 020 006 | Door Lock Gen2 with Key | 1 | 0,236 |
102 020 006 A | Door Lock Gen2 with Key Eco version | 1 | 0,236 |
102 020 007 | Door Lock Gen2 same Keys | 1 | 0,236 |
102 020 007 A | Door Lock Gen2 same Keys Eco version | 1 | 0,236 |
102 020 008 | Door Opener Gen2 | 1 | 0,111 |
102 021 005 | Castor without Brake, ø=75 mm | 10 | 0,84 |
102 021 006 | Castor with Brake, ø=75 mm | 10 | 0,69 |
102 021 007 | Castor without Brake, ø=125 mm | 10 | 0,93 |
102 021 008 | Castor with Brake, ø=125 mm | 10 | 1,1 |
102 021 009 | Trestle Wheel, ø=75 mm | 10 | 0,5 |
102 021 010 | Trestle Wheel, ø=125 mm | 10 | 0,78 |
102 021 011 | ESD Castor without Brake, ø=80 mm | 10 | 0,61 |
102 021 012 | ESD Castor with Brake, ø=80 mm | 10 | 0,72 |
102 021 013 | ESD Castor without Brake, ø=126 mm | 10 | 0,77 |
102 021 014 | ESD Castor with Brake, ø=126 mm | 10 | 0,88 |
102 021 015 | ESD Trestle Wheel, ø=80 mm | 10 | 0,47 |
102 021 016 | ESD Trestle Wheel, ø=126 mm | 10 | 0,62 |
102 022 008 | Workstation Lamp 22 W | 1 | |
102 022 009 | Workstation Lamp 11 W | 1 | |
102 022 010 | Power Supply 36 W | 1 | |
102 022 011 | Y-Kabel 2×2 m | 1 | |
102 022 012 | Dimmer | 1 | |
102 023 001 | Quick Connector 0, Slot 8 | 50 | 0,02 |
102 023 002 | Quick Connector 90°, Slot 8 | 50 | 0,024 |
102 023 005 | Quick Connector 0, Slot 10 | 50 | 0,055 |
102 023 006 | Quick Connector 90°, Slot 10 | 50 | 0,055 |
102 026 001 | Inner Bracket, Slot 8, Type A | 50 | 0,024 |
102 026 002 | Inner Bracket, Slot 8, Type B | 50 | 0,024 |
102 026 003 | Inner Bracket, Slot 10, Type A | 50 | 0,044 |
102 026 004 | Inner Bracket, Slot 10, Type B | 50 | 0,044 |
102 026 005 | Inner Bracket, Slot 6 | 50 | 0,003 |
102 028 703 | Pivot Joint 45×45 with Lever | 2 | 0,39 |
102 028 704 | Pivot Joint 45×45 w/o Lever | 2 | 0,34 |
102 028 705 | Pivot Joint 30×30 with Lever | 2 | 0,16 |
102 028 707 | Pivot Joint 40×40 w/o Lever | 2 | 0,308 |
102 028 709 | Pivot Joint 30×30 w/o Lever | 2 | 0,16 |
102 028 712 | Pivot Joint 40×40 with Lever | 2 | 0,34 |
102 029 001 | 45° Connector 30 Slot 8 | 5 | 0,045 |
102 029 001 A | 45° Connector 30 Slot 8 new version | 5 | 0,045 |
102 029 002 | 45° Connector Set 40 Slot 10 | 2 | 0,25 |
102 029 002 A | 45° Connector Set 40 Slot 10 new version, no Set | 5 | 0,25 |
102 029 003 | 45° Connector 45 Slot 10 | 5 | 0,155 |
102 029 003 A | 45° Connector 45 Slot 10 new version | 5 | 0,155 |
102 031 001 | Grinder Stone | 2 | 0,019 |
102 031 003 | M8 Forming Tool | 1 | 0,034 |
102 031 004 | Drilling Device Slot 8 | 1 | 0,26 |
102 031 005 | Drilling Device Slot 10 | 1 | 0,3 |
102 032 001 | Cover Cap for Bracket 30×30 | 100 | 0,04 |
102 032 002 | Cover Cap for Bracket 40×40 | 100 | 0,007 |
102 032 003 | Cover Cap for Bracket 45×45 | 100 | 0,0086 |
102 032 700 | Cap for Bracket 20×20 | 100 | 0,0018 |
102 032 700 A | Cap for Bracket 20×20 new version | 100 | 0,0018 |
102 032 702 | Cover Cap for Bracket 60×60 | 50 | 0,0267 |
102 032 704 | Cover Cap for Bracket 40×80 | 50 | 0,0266 |
102 032 704 A | Cover Cap for Bracket 40×80 new version | 50 | 0,0266 |
102 032 706 | Cover Cap for Bracket 90×90 | 10 | 0,0581 |
102 032 706 A | Cover Cap for Bracket 90×90 new version | 10 | 0,0581 |
102 032 707 | Cover Cap for Bracket 80×80 | 10 | 0,041 |
102 032 707 A | Cover Cap for Bracket 80×80 new version | 10 | 0,041 |
102 032 709 | Cover Cap for Bracket 45×90 | 50 | 0,036 |
102 032 709 A | Cover Cap for Bracket 45×90 new version | 50 | 0,036 |
102 032 710 | Cover Cap for Bracket 30×60 | 50 | 0,014 |
102 032 710 A | Cover Cap for Bracket 30×60 new version | 50 | 0,014 |
102 037 001 | Base Plate 30×60 M8 | 10 | 0,042 |
102 037 002 | Base Plate 30×60 M12 | 10 | 0,04 |
102 037 003 | Base Plate 40×80 M12 | 10 | 0,088 |
102 037 004 | Base Plate 45×90 M12 | 10 | 0,108 |
102 037 005 | Base Plate 80×80 M12 | 10 | 0,194 |
102 037 006 | Base Plate 80×80 M16 | 10 | 0,188 |
102 037 007 | Base Plate 90×90 M12 | 10 | 0,288 |
102 037 008 | Base Plate 90×90 M16 | 10 | 0,22 |
102 038 001 | Roller Clamp | 10 | 0,008 |
102 039 001 | Glass Clamp | 10 | 0,074 |
102 040 001 | Protection Fence Bracket Set | 1 | 0,106 |
102 040 001 A | Protection Fence Bracket Set new version | 1 | 0,106 |
More information in our catalogue. Should you have any questions regarding compatibility, quality or any other aspect, please do not hesitate to contact us using the email address provided.
Material | Tensile strength Rm | Naturally anodized | Length |
Al 6063 T6 | ≥220 N/mm2 | 10-15 µm | 6,0 m |















art. no. | description profiles 6,00 m | bars per box | net weight [kg] per box |
102 001 001 | Profile 30×30 (length: 6,00 m, in total 294,0 m/box) | 49 bars | (0,9 kg/m) 268 |
102 001 002 | Profile 30×60 (length: 6,00 m, in total 144,0 m/box) | 24 bars | (1,5 kg/m) 220 |
102 001 003 | Profile 40x40L (length: 6,00 m, in total 150,0 m/box) | 25 bars | (1,4 kg/m) 215 |
102 001 004 | Profile 45x45L (length: 6,00 m, in total 150,0 m/box) | 25 bars | (1,6 kg/m) 245 |
102 001 005 | Profile 45x90L (length: 6,00 m, in total 72,0 m/box) | 12 bars | (3,2 kg/m) 235 |
102 001 006 | Profile 60x60L (length: 6,00 m, in total 96,0 m/box) | 16 bars | (2,7 kg/m) 263 |
102 001 007 | Profile 40x80L (length: 6,00 m, in total 72,0 m/box) | 12 bars | (2,5 kg/m) 185 |
102 001 008 | Profile 45×45 (length: 6,00 m, in total 150,0 m/box) | 25 bars | (2,0 kg/m) 305 |
102 001 009 | Profile 45x45SL (length: 6,00 m, in total 150,0 m/box) | 25 bars | (1,25 kg/m) 192 |
102 001 010 | Profile 20×20 (length: 6,00 m, in total 600,0 m/box) | 100 bars | (0,45 kg/m) 275 |